Glossary
Commonly used acronyms in ANNA-related matters and on this website:
ACG | Asian CSD Group |
ACSDA | Americas’ Central Securities Depositories Association |
AECSD | Association of Eurasian CSDs |
(A)GM | (Annual) General Meeting (of ANNA) |
AGRA | Advisory Group on Registration Authorities (ISO TC68) |
AII | Alternative Instrument Identifier (for Futures & Options) |
ALARG | ANNA Latin America Regional Group |
AMEDA | African & Middle East Depositories Association |
AMERG | African & Middle East Regional Group (ANNA Regional Group) |
ANNA | Association of National Numbering Agencies |
ANNA/TF20 | ANNA Task Force 20 – Implementation of new standards |
ANNA/WG1 | ANNA Working Group 1 – Assisting Emerging Markets |
ANNA/WG2 | ANNA Working Group 2– ISIN Quality & Guidelines |
ANNA/WG5 | ANNA Working Group 5 – Pre-LOU Group for LEI (currently dormant) |
APARG | Asia Pacific Regional Group (ANNA Regional Group) |
ASB | ANNA Service Bureau |
ASB TC | ANNA Service Bureau Technical Committee |
ASIFMA | Asia Securities Industry & Financial Markets Association |
BIC | Business Identifier Code (according to ISO 9362) |
CAG | Chairman’s Advisory Group (ISO TC68/SC4) |
CD | Circulated Draft (Standard) |
CER | Certified Emission Reduction |
CFI | Classification of Financial Instruments (according to ISO 10962) |
CFTC | U.S. Commodity Futures Trading Commission |
CPMI | Committee on Payments and Market Infrastructures |
CSD | Central Securities Depository |
CSDR | EU-Central Securities Depositories Regulation |
DIS | Draft International Standard |
DSB | Derivatives Services Bureau |
EBA | European Banking Authority |
ECB | European Central Bank |
ECSDA | European Central Securities Depositories Association |
EGM | Extraordinary General Meeting of ANNA |
ELF | Entity Legal Forms (ISO 20275) |
ESMA | European Securities and Markets Authority |
ETS | ETrading Software |
EUA | European Union Allowances |
FDIS | Final Draft International Standard |
FEAS | Federation of European and Asian Stock Exchange |
FESE | Federation of European Stock Exchanges |
FIGI | Financial Instruments Global Identifier (OMG standard allocated by Bloomberg) |
FISN | Financial Instrument Short Name (according to ISO 18774) |
FCA | Financial Conduct Authority (UK Regulator) |
FSB | Financial Stability Board |
GFMA | Global Financial Markets Association |
GIAM | Global ISIN Access Mechanism (predecessor of the ASB until 2001) |
GLEIF | Global LEI Foundation |
GLEIS | Global LEI System |
GMEI | Global Markets Entity Identifier (new name for former CICI) |
GUUG | Group on Unique Trade identifier (UTI) and Unique product identifier (UPI) Governance |
IBAN | International Bank Account Number (according to ISO 13616) |
ICMA | International Capital Markets Association |
ICMSA | International Capital Markets Services Association |
ICSD | International Central Securities Depositary (Euroclear/Clearstream) |
IOSCO | International Organisation of Securities Commissions |
IRG | Industry Representation Group |
ISIN | International Securities Identification Number (according to ISO 6166) |
ISITC | International Securities Association for Institutional Trade |
ISO | International Organization for Standardization |
ISO 6166 | ISIN Standard reference number |
ISO 10383 | MIC Standard reference number |
ISO 10962 | CFI Standard reference number |
ISO 17442 | Legal Entitiy Identifier- Standard reference number |
ISO 18774 | Financial Instrument Short Name – Standard reference number |
ISO CS | ISO Central Secretariat |
ISO TC68 | ISO Technical Committee 68 (Financial services) |
ISO TC68/SC8 | ISO TC 68 Sub-Committee 8 (Reference Data for Financial Services) |
ISO TC68/SC8/WG1 | ISO Working Group undertaking the ISO 10962 revision |
LEI | Legal Entity Identifier (according to ISO 17442 Standard) |
LoU | Letter of Understanding between ANNA and each NNA |
LOU | Local Operating Unit (related to LEI) |
NGN | New Global Note |
NNA | National Numbering Agency |
NSS | New Safekeeping Structure |
NWI | New Work Item (for an ISO Standard) |
NWIP | New Work Item Proposal (for an ISO Standard) |
MA | References the ISO Maintenance Agency for a particular Standard |
MIC | Market Identifier Code (according to ISO 10383) |
MiFID II | Markets in Financial Instruments Directive (European Regulation) |
MiFIR | Markets in Financial Instruments Regulation |
MOU | Memorandum of Understanding |
MSP | Management Service Provider for DSB |
MTF | Multilateral Trading Facility |
OMG | Object Management Group (Standards Organization) |
OTC | Over the Counter |
PC | Product Committee |
P-Member | ISO Participation Countries (with voting entitlements) |
RA | References the ISO Registration Authority for a particular Standard |
RAA | Registration Authority Agreement |
RAND | Reasonable And Non Discriminatory (principle for RA terms by ISO) |
RDL | Reference Data Library |
ROC | Regulatory Oversight Committee for the LEI System |
SAG | Standards Advisory Group |
SFTR | Securities Financing Transactions Regulation |
SI | Systematic Internaliser |
SIFMA | Securities Industry & Financial Markets Association |
SLA | Service Level Agreement |
SLLA | Service Level License Agreement between ANNA and the ASB Operators (Replaced in 2011 by “Agreement for the provision of services”) |
SNA | Substitute Numbering Agency |
SVP | Special Purpose Vehicle |
STP | Straight-Through-Processing |
TAC | Technical Advisory Committee |
TF | Task Force |
UIROC | Unique Identifier Regulatory Oversight Committee |
UIP | Unique Product Identifier |
UTI | Unique Transaction Identifier |
VER | Voluntary or Verified Emission Reduction |
WG | Working Group |
Download | ||
---|---|---|
![]() |
ANNA Glossary_Jan 2019 |
PDF: 35 KB |
![]() |
ANNA Glossary_Aug 2018 |
PDF: 34 KB |
![]() |
ANNA Glossary_June 2018 | PDF: 29 KB |
![]() |
ANNA Glossary Version 05 2014 |
PDF: 301 KB |